* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 66,735 | 78,725 | |
| EPA Classification | Two Seaters | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 12.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 10.5 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Gas/Electric V-6 | |
| Displacement | 3.0 L/183 | 3.4 L/210 | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 437 @ 5200 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 583 @ 2400 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 10.5 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 10.5 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Gas/Electric V-6 | |
| Displacement | 3.0 L/183 | 3.4 L/210 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 437 @ 5200 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 583 @ 2400 | |
| Trans Order Code | |||
| Trans Type | 6 | 10 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.11 | 4.92 | |
| Second Gear Ratio (:1) | 2.31 | 3.26 | |
| Third Gear Ratio (:1) | 1.54 | 2.35 | |
| Fourth Gear Ratio (:1) | 1.18 | 1.94 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.53 | |
| Sixth Gear Ratio (:1) | 0.85 | 1.19 | |
| Reverse Ratio (:1) | 3.73 | 4.30 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.46 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | 50.9 | ||
| Front Head Room (in) | 38.3 | 41 | |
| Front Leg Room (in) | 42.2 | 41.2 | |
| Front Shoulder Room (in) | 54.4 | 65 | |
| Front Hip Room (in) | 54.2 | ||
| Second Head Room (in) | 38.5 | ||
| Second Leg Room (in) | 41.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| A/T | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |























































