2018 Toyota RAV4 Hybrid

Overview
RAV4 Hybrid AWD LE+
- Fuel Consumption: 6.9 City / 7.8 Highway
- Engine: 2.5L L4 DOHC 16-valve + electric motor
- Drivetrain: All-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
RAV4 Hybrid AWD SE
- Fuel Consumption: 6.9 City / 7.8 Highway
- Engine: 2.5L L4 DOHC 16-valve + electric motor
- Drivetrain: All-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
RAV4 Hybrid AWD Limited
- Fuel Consumption: 6.9 City / 7.8 Highway
- Engine: 2.5L L4 DOHC 16-valve + electric motor
- Drivetrain: All-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth capability
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||
---|---|---|---|
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Starting from | $36,737.15* | $40,942.15* | $44,092.15* |
Internet Price | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Automatic Transmission city / highway (L/100 km) | 6.9 / 7.8 | 6.9 / 7.8 | 6.9 / 7.8 |
Mechanical | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Engine | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor | 2.5L L4 DOHC 16-valve + electric motor |
Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std |
Power Steering | Std | Std | Std |
Front Suspension | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent |
Wheels and Tires | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Tires | P225/65R17 all-season tires | P235/55R18 all-season tires | P235/55R18 all-season tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Driver Airbag | Std | Std | Std |
Passenger Airbag | Std | Std | Std |
Side Airbag | Std | Std | Std |
Knee Airbag | Std | Std | Std |
Side Curtains | Std | Std | Std |
Traction Control | Std | Std | Std |
Stability Control | Std | Std | Std |
Rear Child Lock | Std | Std | Std |
Anti Theft | Std | Std | Std |
Seats | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Seat Trim | Cloth seats | Leather seats | Leather seats |
Heated Seats | Front | Front | Front |
Comfort and Convenience | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std | Std |
Power Locks | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std |
Power Windows | Std | Std | Std |
Power Mirrors | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | Std | Std |
Sound System | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
AM/FM Radio | Std | Std | Std |
With CD | Std | Std | Std |
Dimensions | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Length (mm) | 4,600 | 4,600 | 4,600 |
Width (mm) | 1,846 | 1,846 | 1,846 |
Height (mm) | 1,705 | 1,705 | 1,705 |
Wheelbase (mm) | 2,660 | 2,660 | 2,660 |
Curbweight (kg) | 1,765 | 1,775 | 1,775 |
Trunk Size (L) | 1,010 | 1,010 | 1,010 |
Maximum Trunk Size (L) | 2,000 | 2,000 | 2,000 |
Fuel Tank Capacity (L) | 56 | 56 | 56 |
Towing Capacity (kg) | 795 | - | 795 |
Gross Vehicle Weight Rating (kg) | 2,250 | 2,250 | 2,250 |
Ground Clearance (mm) | 178 | 178 | 178 |
General Information | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
Type | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 |
Doors | 5 | 5 | 5 |
Warranties | |||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | ||
---|---|---|
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Active torque control system | Active torque control system | Active torque control system |
All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.5L L4 DOHC 16-valve + electric motor | Engine 2.5L L4 DOHC 16-valve + electric motor | Engine 2.5L L4 DOHC 16-valve + electric motor |
Transmission oil cooler | Transmission oil cooler | Transmission oil cooler |
Vehicle stability control | Vehicle stability control | Vehicle stability control |
Push button start | Push button start | Push button start |
Traction control | Traction control | Traction control |
Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
Comfort and Convenience Category | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Shark fin type antenna | Shark fin type antenna | Shark fin type antenna |
Audio auxiliary input jack | Audio auxiliary input jack | Audio auxiliary input jack |
6.1-inch display screen | Display of or artist, song and album art for connected iPod (Gracenotes) | Display of or artist, song and album art for connected iPod (Gracenotes) |
MP3/WMA capability | 7-inch display screen | 7-inch display screen |
Steering wheel audio controls | MP3/WMA capability | MP3/WMA capability |
CD player | Steering wheel audio controls | JBL Synthesis audio system |
6 speakers | Integrated SiriusXM satellite radio | Steering wheel audio controls |
Phonebook and streaming audio via Bluetooth | CD player | Integrated SiriusXM satellite radio |
USB audio input | 6 speakers | CD player |
Bluetooth capability | Phonebook and streaming audio via Bluetooth | 11 speakers in 7 locations |
Dynamic radar cruise control | SMS-to-speech and email-to-speech | Phonebook and streaming audio via Bluetooth |
Smart key system | USB audio input | SMS-to-speech and email-to-speech |
Interior dust and pollen deodorizing air filter | Bluetooth capability | USB audio input |
Illuminated entry | Dynamic radar cruise control | Bluetooth capability |
Map lamps | Homelink universal garage-door opener and remote | Dynamic radar cruise control |
Driver-side vanity mirror with sun visors extensions | Heated steering wheel | Homelink universal garage-door opener and remote |
Front passenger-side vanity mirror with sun visors extensions | Smart key system | Heated steering wheel |
Auto-dimming rear view mirror | Interior dust and pollen deodorizing air filter | Smart key system |
Power door locks | Illuminated entry | Interior dust and pollen deodorizing air filter |
12-volt power outlet, retained accessory power | Map lamps | Illuminated entry |
Power windows with driver-side auto up/down feature | Driver-side vanity mirror with sun visors extensions | Map lamps |
Rear seat heater ducts | Front passenger-side vanity mirror with sun visors extensions | Driver-side vanity mirror with sun visors extensions |
Remote keyless entry | Auto-dimming rear view mirror | Front passenger-side vanity mirror with sun visors extensions |
Tilt and telescopic steering wheel | Navigation system | Auto-dimming rear view mirror |
Cargo area tie-down rings | Power door locks | Navigation system |
Tonneau cover | 12-volt power outlet, retained accessory power | Power door locks |
Cargo lamp | Power windows with driver-side auto up/down feature | 12-volt power outlet, retained accessory power |
Under cargo area storage compartments | Rear seat heater ducts | Power windows with driver-side auto up/down feature |
Remote trunk release | Remote keyless entry | Rear seat heater ducts |
Cargo light | Tilt and telescopic steering wheel | Remote keyless entry |
Voice recognition controls with SIRI eyes-free | Cargo area tie-down rings | Tilt and telescopic steering wheel |
Wiper de-icer | Tonneau cover | Cargo area tie-down rings |
Rain sensing windshield wipers | Cargo lamp | Tonneau cover |
Rear window intermittent wiper/washer | Under cargo area storage compartments | Cargo lamp |
Power back door | Cargo net | |
Remote trunk release | Under cargo area storage compartments | |
Cargo light | Hands-free power back door | |
Advanced voice recognition controls with SIRI eyes-free | Remote trunk release | |
Wiper de-icer | Cargo light | |
Rain sensing windshield wipers | Advanced voice recognition controls with SIRI eyes-free | |
Rear window intermittent wiper/washer | Wiper de-icer | |
Rain sensing windshield wipers | ||
Rear window intermittent wiper/washer | ||
Seating and Interior | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Rear folding center armrest | Rear folding center armrest | Rear folding center armrest |
Front centre console | Sliding front centre console | Sliding front centre console |
Overhead console with sunglasses storage | Overhead console with sunglasses storage | Overhead console with sunglasses storage |
Front and rear cup holders | Front and rear cup holders | Front and rear cup holders |
Active front headrests | Active front headrests | Active front headrests |
Power adjustable fore/aft driver's seat | Power adjustable fore/aft driver's seat | Power adjustable fore/aft driver's seat |
Power adjustable cushion height | Power adjustable cushion height | Power adjustable cushion height |
Driver's seat power lumbar support | Driver's seat power lumbar support | Driver's seat power lumbar support |
8-way power adjustable driver's seat | 8-way power adjustable driver's seat | 8-way power adjustable driver's seat |
Driver's seat power recline | Driver's seat power recline | Driver's seat power recline |
Front seat back pockets | Front seat back pockets | Driver's seat memory system |
Front sport bucket seats | Front sport bucket seats | Front seat back pockets |
Heated front seats | Heated front seats | Front sport bucket seats |
Digital clock | Digital clock | Heated front seats |
4.2 inch TFT multi information display | 4.2 inch TFT multi information display | Digital clock |
Eco drive monitor | Eco drive monitor | 4.2 inch TFT multi information display |
Digital and analog instrumentation | Digital and analog instrumentation | Eco drive monitor |
Outside temperature gauge | Outside temperature gauge | Digital and analog instrumentation |
Tachometer | Tachometer | Outside temperature gauge |
Water temperature gauge | Water temperature gauge | Tachometer |
Scuff plates | Scuff plates | Water temperature gauge |
Synthetic leather door trim | Synthetic leather sport door trim | Scuff plates |
Carpet floor covering | Carpet floor covering | Synthetic leather door trim |
All-season carpet floor mats | All-season carpet floor mats | Carpet floor covering |
Grey headliner | Black headliner | All-season carpet floor mats |
Soft-touch instrument panel with stitching | Chrome inner door handles | Grey headliner |
Premium fabric seats | Soft-touch instrument panel with stitching | Chrome inner door handles |
60/40 rear fold down bench | SofTex leather seating surface | Soft-touch instrument panel with stitching |
Rear bench | Leather wrapped shift knob | SofTex leather seating surface |
5-passenger seating capacity | Leather wrapped steering wheel | Leather wrapped shift knob |
Low fuel warning | 60/40 rear fold down bench | Leather wrapped steering wheel |
Low washer fluid warning | Rear bench | 60/40 rear fold down bench |
5-passenger seating capacity | Rear bench | |
Low fuel warning | 5-passenger seating capacity | |
Low washer fluid warning | Low fuel warning | |
Low washer fluid warning | ||
Exterior | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Front windshield acoustic glass | Front windshield acoustic glass | Front windshield acoustic glass |
Auto high beam | Auto high beam | Auto high beam |
Fog lamps with chrome surround | HSD badging and hybrid blue-accented emblems | Fog lamps with chrome surround |
HSD badging and hybrid blue-accented emblems | Colour-keyed door handles | HSD badging and hybrid blue-accented emblems |
Body-color door handles | Wheel arch moulding | Chrome door handles |
Wheel arch moulding | Front and rear splash guards | Wheel arch moulding |
Front and rear splash guards | Front windshield acoustic glass | Front and rear splash guards |
Front windshield acoustic glass | Chrome accented window frame moulding | Front windshield acoustic glass |
Chrome accented window frame moulding | Sport front bumper | Chrome accented window frame moulding |
Front and rear silver lower bumper garnishes | Colour-keyed upper rear bumper | Front and rear silver lower bumper garnishes |
Colour-keyed upper rear bumper | Black outside mirrors | Rear bumper protector |
Color-keyed mirrors | Foldable outside mirrors | Colour-keyed upper rear bumper |
Foldable outside mirrors | Heated exterior mirrors | Color-keyed mirrors |
Heated exterior mirrors | Power-adjustable outside mirrors | Foldable outside mirrors |
Power-adjustable outside mirrors with blind spot convex mirrors | Exteriors mirroirs with integrated signal lamps | Heated exterior mirrors |
Exteriors mirroirs with integrated signal lamps | Automatic headlamp system | Exteriors mirroirs with integrated signal lamps |
Automatic headlamp system | LED daytime running lights | Power-adjustable outside mirrors |
Projector style halogen headlamps | LED headlamps | Exteriors mirroirs with integrated signal lamps |
Rear privacy glass | Rear privacy glass | Automatic headlamp system |
Electric rear window defroster with timer | Electric rear window defroster with timer | LED daytime running lights |
Silver-painted roof rails | Silver-painted roof rails | LED headlamps |
Rear spoiler with LED stoplamp | Rear spoiler with LED stoplamp | Rear privacy glass |
High solar energy absorbing window glass | Power moonroof | Electric rear window defroster with timer |
LED rear tail lamps | Silver-painted roof rails | |
High solar energy absorbing window glass | Rear spoiler with LED stoplamp | |
Power moonroof | ||
LED rear tail lamps | ||
High solar energy absorbing window glass | ||
Suspension and Steering | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) | Drive mode select (sport, eco and normal modes) |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Front independent suspension | Front independent suspension | Front independent suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Rear independent suspension | Rear independent suspension | Rear independent suspension |
Compact spare tire | Compact spare tire | Compact spare tire |
Electric power steering | Electric power steering | Electric power steering |
10.6-meter turning circle diameter | 11.2-meter turning circle diameter | 11.2-meter turning circle diameter |
P225/65R17 all-season tires | Sport tuned suspension | P235/55R18 all-season tires |
17-inch aluminum alloy wheels | P235/55R18 all-season tires | 18-inch aluminum alloy wheels |
18-inch aluminum alloy wheels | ||
Safety | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Driver side airbag | Driver side airbag | Driver side airbag |
Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag |
Passenger side aibag | Passenger side aibag | Passenger side aibag |
Side-curtain airbags | Side-curtain airbags | Side-curtain airbags |
Front seat-mounted side airbags | Front seat-mounted side airbags | Front seat-mounted side airbags |
Engine immobilizer | Engine immobilizer | Engine immobilizer |
Anti-lock brake system (ABS) | Blind spot monitor | Blind spot monitor |
Brake assist with smart stop technology (SST) | Anti-lock brake system (ABS) | Anti-lock brake system (ABS) |
4-wheel disc brakes | Brake assist with smart stop technology (SST) | Brake assist with smart stop technology (SST) |
Electronic brake force distribution | 4-wheel disc brakes | 4-wheel disc brakes |
Backup camera | Electronic brake force distribution | Electronic brake force distribution |
Child protector rear door locks | Child protector rear door locks | Bird's eye view camera |
Anchor points for child restraint seats | Anchor points for child restraint seats | Child protector rear door locks |
Hill-start assist control (HAC) | Hill-start assist control (HAC) | Anchor points for child restraint seats |
Lane departure alert | Lane departure alert | Hill-start assist control (HAC) |
Height adjustable front seatbelts with pre-tensioners and load limiters | Height adjustable front seatbelts with pre-tensioners and load limiters | Lane departure alert |
Pedestrian detection | Pedestrian detection | Height adjustable front seatbelts with pre-tensioners and load limiters |
Precollision system | Precollision system | Front and rear parking assist sonar |
Backup camera | Rear cross traffic alert | Pedestrian detection |
Dynamic backup camera | Precollision system | |
Rear cross traffic alert | ||
Bird's eye view monitor | ||
Dimensions | ||
RAV4 Hybrid AWD LE+ | RAV4 Hybrid AWD SE | RAV4 Hybrid AWD Limited |
Cargo Capacity 1010 L | Cargo Capacity 1010 L | Cargo Capacity 1010 L |
Curb Weight 1765 kg | Curb Weight 1775 kg | Curb Weight 1775 kg |
Fuel Tank Capacity 56 L | Fuel Tank Capacity 56 L | Fuel Tank Capacity 56 L |
Ground Clearance 178 mm | Ground Clearance 178 mm | Ground Clearance 178 mm |
Gross Vehicle Weight 2250 kg | Gross Vehicle Weight 2250 kg | Gross Vehicle Weight 2250 kg |
Front Headroom 1012 mm | Front Headroom 988 mm | Front Headroom 988 mm |
Rear Headroom 988 mm | Rear Headroom 988 mm | Rear Headroom 988 mm |
Height 1705 mm | Height 1705 mm | Height 1705 mm |
Front Legroom 1082 mm | Front Legroom 1082 mm | Front Legroom 1082 mm |
Rear Legroom 944 mm | Rear Legroom 944 mm | Rear Legroom 944 mm |
Length 4600 mm | Length 4600 mm | Length 4600 mm |
Maximum Cargo Capacity 2000 | Maximum Cargo Capacity 2000 | Maximum Cargo Capacity 2000 |
Max Trailer Weight 795 kg | Wheelbase 2660 mm | Max Trailer Weight 795 kg |
Wheelbase 2660 mm | Width 1846 mm | Wheelbase 2660 mm |
Width 1846 mm | Width 1846 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.